Property Value | Net Fees (Excl. VAT) |
---|---|
£0 to £150,000 | £750.00 |
£150,001 to £300,000 | £850.00 |
£300,001 to £600,000 | £900.00 |
£600,001 to £900,000 | £1,100.00 |
£900,001 to £999,000 | £1,200.00 |
£1,000,000+ | 0.15% of Agreed Purchase Price |
Description | Net Fee |
---|---|
Bank Transfer | £36.00 |
Mortgage Admin | £100.00 |
Standard Leasehold | £300.00 |
High-Rise Leasehold (BSA) | £350.00 |
Buy to Let | £50.00 |
Gifted Deposit | £150.00 |
Priority Service | £300.00 |
Legal Pack Review (Auction) | £450.00 |
Description | Cost (incl. VAT) |
---|---|
ID Verification | £30.00 |
HMLR Search | £3.00 |
Office Copies | £6.00 |
Search Pack | £250.00 |
Land Registry OS1 | £3.00 |
Stamp Duty | Check online |
Property Value | Net Fees (Excl. VAT) |
---|---|
£0 to £150,000 | £700.00 |
£150,001 to £300,000 | £800.00 |
£300,001 to £600,000 | £850.00 |
£600,001 to £900,000 | £1,050.00 |
£900,001 to £999,000 | £1,150.00 |
£1,000,000+ | 0.15% of Agreed Sale Price |
Description | Net Fee |
---|---|
Bank Transfer | £36.00 |
Leasehold Fee | £300.00 |
Mortgage Redemption | £100.00 |
Expedited Completion (28 days) | £250.00 |
Description | Cost (incl. VAT) |
---|---|
ID Verification | £30.00 |
Office Copies | £6.00 |
File Opening Fee | Up to £150.00 |
Our clients consistently praise our clear communication, attention to detail, and smooth handling of complex transactions. Their feedback reflects the trust we build and the results we deliver—every review is a testament to our commitment to outstanding legal service.
Registered office:
32 Richmond Avenue London SW20 8LA
Virtual/Correspondence Office:
30 Durham Road London SW20 0TW
© 2025 "March and Bloom Law” is a trading name of March and Bloom Law Limited (registered in England & Wales under company registration number 11155381). March and Bloom Law Limited is authorised and regulated by the Solicitors Regulation Authority under registration number 646763.